Preloader Close
--}}

Costing And Quotations

Designation Monthly Salary Uniform PPEs EOBI SSESI Service Charges 3% WTH Total
Supervisior 28000 600 1400 - 2500 975.00 33,475.00
Guard(EX-Service) 25000 600 1250 - 2500 880.50 23,230.50
Guard (CIV) 17500 600 875 1050 2500 675.75 23,200.75
EscortGuard 22500 600 1125 - 2500 801.75 27,526.75
Female Officer 17500 600 875 1050 2500 675.75 23,200.75
CCTV Operator 22500 600 1125 - 2500 801.75 27,526.75

Security Agreement Click Here.